Supported destination bank and payment shortcodes for Brick Regular Routing, including VA, bank, and e-wallet coverage.
Use this page to find supported destination shortcodes for Brick Regular Routing disbursements and related bank account validation flows.
The shortcode value is the value to send in API fields such as bankShortCode when the endpoint requires a destination bank or payment destination code.
Minimum transfer
Unless otherwise stated, the minimum transfer amount for listed destinations is Rp10,000.
This page is maintained directly in ReadMe so developers can find destination coverage without opening an external spreadsheet.
Banks
Note: All minimum transfer is Rp10,000
| Legal Name | Destination Name | Shortcode | Max Transfer per Transaction | Obsolete Name |
|---|---|---|---|---|
| BANK INDONESIA | Bank Indonesia | BI | Rp250,000,000 | |
| PT BANK RAKYAT INDONESIA (PERSERO) Tbk | Bank BRI | BRI | Rp250,000,000 | |
| PT BANK MANDIRI (PERSERO) Tbk | Bank Mandiri | MANDIRI | Rp250,000,000 | |
| PT BANK NEGARA INDONESIA (PERSERO) Tbk | BNI | BNI | Rp250,000,000 | |
| PT BANK TABUNGAN NEGARA (PERSERO) Tbk | Bank BTN | BTN | Rp250,000,000 | |
| UUS PT BANK TABUNGAN NEGARA (PERSERO) Tbk | BTN Syariah | BTN_SYR | Rp250,000,000 | |
| PT BANK DANAMON INDONESIA Tbk | Bank Danamon | DANAMON | Rp250,000,000 | PT Bank Nusantara Parahyangan |
| UUS PT BANK DANAMON INDONESIA Tbk | Bank Danamon Syariah | DANAMON_SYR | Rp250,000,000 | |
| PT BANK PERMATA Tbk | Bank Permata | PERMATA | Rp250,000,000 | |
| UUS PT BANK PERMATA Tbk | Bank Permata Syariah | PERMATA_SYR | Rp250,000,000 | |
| PT BANK CENTRAL ASIA Tbk | BCA | BCA | Rp250,000,000 | |
| PT BANK MAYBANK INDONESIA Tbk | Maybank Indonesia | MAYBANK | Rp250,000,000 | |
| UUS PT BANK MAYBANK INDONESIA Tbk | Maybank Indonesia Syariah | MAYBANK_SYR | Rp250,000,000 | |
| PT BANK PAN INDONESIA Tbk | Panin Bank | PANIN | Rp250,000,000 | |
| PT BANK CIMB NIAGA Tbk | CIMB Niaga Bank | CIMB_NIAGA | Rp250,000,000 | |
| UUS PT BANK CIMB NIAGA Tbk | CIMB Niaga Syariah | CIMB_SYR | Rp250,000,000 | |
| PT BANK UOB INDONESIA | Bank UOB Indonesia | UOB | Rp250,000,000 | |
| PT BANK OCBC NISP Tbk | OCBC Indonesia | OCBC | Rp250,000,000 | |
| UUS PT BANK OCBC NISP Tbk | OCBC Indonesia Syariah | OCBC_SYR | Rp250,000,000 | |
| PT BANK ARTHA GRAHA INTERNASIONAL Tbk | Bank Artha Graha International | ARTHA | Rp250,000,000 | |
| PT BANK BUMI ARTA Tbk | Bank Bumi Arta | BUMI_ARTA | Rp250,000,000 | |
| PT BANK HSBC INDONESIA | HSBC Indonesia | HSBC | Rp250,000,000 | PT Bank Ekonomi Raharja |
| UUS PT BANK HSBC INDONESIA | HSBC Indonesia Syariah | HSBC_SYR | Rp250,000,000 | |
| PT BANK JTRUST INDONESIA Tbk | J Trust Bank | J_TRUST | Rp250,000,000 | PT Bank Mutiara |
| PT BANK MAYAPADA INTERNATIONAL Tbk | Bank Mayapada | MAYAPADA | Rp250,000,000 | |
| PT BANK OF INDIA INDONESIA Tbk | Bank of India Indonesia | INDIA | Rp250,000,000 | |
| PT BANK MUAMALAT INDONESIA Tbk | Bank Muamalat Indonesia | MUAMALAT | Rp250,000,000 | |
| PT BANK MESTIKA DHARMA Tbk | Bank Mestika Dharma | MESTIKA_DHARMA | Rp250,000,000 | |
| PT BANK SHINHAN INDONESIA | Shinhan Bank Indonesia | SHINHAN | Rp250,000,000 | PT Bank Metro Express, PT Centratama Nasional Bank |
| PT BANK SINARMAS Tbk | Bank Sinarmas | SINARMAS | Rp250,000,000 | |
| PT BANK MASPION INDONESIA Tbk | Bank Maspion | MASPION | Rp250,000,000 | |
| PT BANK GANESHA Tbk | Bank Ganesha | GANESHA | Rp250,000,000 | |
| PT BANK ICBC INDONESIA | Bank ICBC Indonesia | ICBC | Rp250,000,000 | |
| PT BANK QNB INDONESIA Tbk | QNB Indonesia | QNB | Rp250,000,000 | PT Bank QNB Kesawan |
| PT BANK WOORI SAUDARA INDONESIA 1906 Tbk | Bank Woori Saudara | WOORI | Rp250,000,000 | PT Bank Himpunan Saudara 1906 |
| PT BANK MEGA Tbk | Bank Mega | MEGA | Rp250,000,000 | |
| PT BANK SYARIAH INDONESIA Tbk | Bank Syariah Indonesia | BSI | Rp250,000,000 | BNI Syariah, BRI Syariah, Mandiri Syariah |
| PT BANK KB BUKOPIN Tbk | KB Bank | KB_BUKOPIN | Rp250,000,000 | |
| PT BANK KEB HANA INDONESIA | Hana Bank / Line Bank | HANA | Rp250,000,000 | |
| PT BANK MNC INTERNASIONAL Tbk | MNC Bank | MNC | Rp250,000,000 | |
| PT BANK RAYA INDONESIA Tbk | Bank Raya | RAYA | Rp250,000,000 | Bank Agroniaga, Bank Rakyat Indonesia Agroniaga |
| PT BANK SBI INDONESIA | Bank SBI Indonesia | SBI | Rp250,000,000 | |
| PT BANK MEGA SYARIAH | Bank Mega Syariah | MEGA_SYR | Rp250,000,000 | |
| PT BANK INDEX SELINDO | Bank Index | INDEX_SELINDO | Rp250,000,000 | |
| PT BANK HIBANK INDONESIA | Hibank | HIBANK | Rp250,000,000 | PT Bank Mayora |
| PT BANK CHINA CONSTRUCTION BANK INDONESIA Tbk | CCB Indonesia | CCB | Rp250,000,000 | PT Bank Antar Daerah, PT Bank Windu Kentjana International Tbk |
| PT BANK DBS INDONESIA | DBS Indonesia | DBS | Rp250,000,000 | |
| PT BANK RESONA PERDANIA | Bank Resona Perdania | RESONA | Rp250,000,000 | |
| PT BANK MIZUHO INDONESIA | Bank Mizuho Indonesia | MIZUHO | Rp250,000,000 | |
| PT BANK CAPITAL INDONESIA Tbk | Bank Capital | CAPITAL | Rp250,000,000 | |
| PT BANK BNP PARIBAS INDONESIA | Bank BNP Paribas | BNP | Rp250,000,000 | |
| PT BANK ANZ INDONESIA | Bank ANZ Indonesia | ANZ | Rp250,000,000 | |
| PT BANK IBK INDONESIA Tbk | IBK Bank Indonesia | IBK | Rp250,000,000 | PT Bank Agris Indonesia Tbk, Bank Mitra Niaga |
| PT BANK ALADIN SYARIAH Tbk | Bank Aladin Syariah | ALADIN | Rp250,000,000 | PT Bank Net Indonesia Syariah |
| PT BANK CTBC INDONESIA | Bank CTBC Indonesia | CTBC | Rp250,000,000 | PT Bank Chinatrust Indonesia |
| PT BANK COMMONWEALTH | Bank Commonwealth | COMMONWEALTH | Rp250,000,000 | PT Bank Artha Niaga Kencana |
| PT BANK TABUNGAN PENSIUNAN NASIONAL, Tbk | Bank BTPN | BTPN | Rp250,000,000 | PT Bank Sumitomo Mitsui Indonesia |
| PT BANK VICTORIA SYARIAH | Bank Victoria Syariah | VICTORIA_SYR | Rp250,000,000 | |
| PT BANK JABAR BANTEN SYARIAH | BJB Syariah | BJB_SYR | Rp250,000,000 | |
| PT KROM BANK INDONESIA Tbk | Krom Bank | KROM | Rp250,000,000 | PT Bank Bisnis Internasional Tbk |
| PT BANK JASA JAKARTA | Bank Jasa Jakarta | JASA_JAKARTA | Rp250,000,000 | |
| PT BANK NEO COMMERCE Tbk | Bank Neo Commerce | BNC | Rp250,000,000 | PT Bank Yudha Bhakti |
| PT BANK DIGITAL BCA | BCA Digital | BCA_DIGITAL | Rp250,000,000 | PT Bank Royal Indonesia |
| PT BANK NATIONALNOBU Tbk | Nobu Bank | NATIONALNOBU | Rp250,000,000 | |
| PT BANK INA PERDANA Tbk | Bank Ina | INA_PERDANA | Rp250,000,000 | |
| PT BANK PANIN DUBAI SYARIAH Tbk | Bank Panin Dubai Syariah | PANIN_SYR | Rp250,000,000 | |
| PT BANK KB BUKOPIN SYARIAH | KB Bank Syariah | KB_SYR | Rp250,000,000 | PT Bank Syariah Bukopin |
| PT BANK SAHABAT SAMPOERNA | Bank Sahabat Sampoerna | SAHABAT_SAMPOERNA | Rp250,000,000 | |
| PT BANK OKE INDONESIA Tbk | OK! Bank | OKE | Rp250,000,000 | PT Bank Andara, PT Bank Dinar Indonesia |
| PT BANK AMAR INDONESIA | Amar Bank | AMAR | Rp250,000,000 | Anglomas International Bank |
| PT BANK SEABANK INDONESIA | Seabank | SEABANK | Rp250,000,000 | PT Bank Kesejahteraan Ekonomi |
| PT BANK BCA SYARIAH | BCA Syariah | BCA_SYR | Rp250,000,000 | PT Bank Rabobank International Indonesia |
| PT BANK JAGO TBK | Bank Jago | JAGO | Rp250,000,000 | PT Bank Artos Indonesia Tbk |
| UUS PT BANK JAGO TBK | Bank Jago Syariah | JAGO_SYR | Rp250,000,000 | |
| PT BANK TABUNGAN PENSIUNAN NASIONAL SYARIAH Tbk | BTPN Syariah | BTPN_SYR | Rp250,000,000 | PT Bank Sahabat Purba Danarta |
| PT BANK MULTIARTA SENTOSA | Bank MAS | MULTI_ARTA_SENTOSA | Rp250,000,000 | |
| PT SUPER BANK INDONESIA | Superbank | SUPER | Rp250,000,000 | PT Bank Fama Internasional |
| PT BANK MANDIRI TASPEN | Bank Mandiri Taspen | MANTAP | Rp250,000,000 | PT Bank Sinar Harapan Bali |
| PT BANK VICTORIA INTERNATIONAL Tbk | Bank Victoria International | VICTORIA_INTERNASIONAL | Rp250,000,000 | |
| PT ALLO BANK INDONESIA Tbk | Allo Bank | ALLO | Rp250,000,000 | Bank Harda International |
| PT BANK NANO SYARIAH | Nanobank Syariah | NANO_SYR | Rp250,000,000 | |
| PT BPD JAWA BARAT DAN BANTEN Tbk | Bank BJB | BJB | Rp250,000,000 | |
| PT BPD DKI | Bank DKI | DKI | Rp250,000,000 | |
| UUS PT BPD DKI | Bank DKI Syariah | DKI_SYR | Rp250,000,000 | |
| PT BPD DAERAH ISTIMEWA YOGYAKARTA | Bank BPD DIY | BPD_DIY | Rp250,000,000 | |
| UUS PT BPD DIY | Bank BPD DIY Syariah | BPD_DIY_SYR | Rp250,000,000 | |
| PT BPD JAWA TENGAH | Bank Jateng | JATENG | Rp250,000,000 | |
| UUS PT BPD JAWA TENGAH | Bank Jateng Syariah | JATENG_SYR | Rp250,000,000 | |
| PT BPD JAWA TIMUR Tbk | Bank Jatim | JATIM | Rp250,000,000 | |
| UUS PT BPD JAWA TIMUR Tbk | Bank Jatim Syariah | JATIM_SYR | Rp250,000,000 | |
| PT BPD JAMBI | Bank Jambi | JAMBI | Rp250,000,000 | |
| UUS PT BPD JAMBI | Bank Jambi Syariah | JAMBI_UUS | Rp250,000,000 | |
| PT BANK ACEH SYARIAH | Bank Aceh | ACEH | Rp250,000,000 | BPD Aceh, BPD Aceh UUS |
| PT BPD SUMATERA UTARA | Bank Sumut | SUMUT | Rp250,000,000 | |
| UUS PT BPD SUMATERA UTARA | Bank Sumut Syariah | SUMUT_SYR | Rp250,000,000 | |
| PT BANK NAGARI | Bank Nagari | NAGARI | Rp250,000,000 | BPD Sumatera Barat |
| UUS PT BANK NAGARI | Bank Nagari Syariah | NAGARI_SYR | Rp250,000,000 | BPD Sumatera Barat UUS |
| PT BPD RIAU KEPRI SYARIAH | Bank Riau Kepri Syariah | RIAU_KEPRI_SYR | Rp250,000,000 | BPD Riau Dan Kepri, BPD Riau Dan Kepri Syariah |
| PT BPD SUMATERA SELATAN DAN BANGKA BELITUNG | Bank Sumsel Babel | SUMSEL_BABEL | Rp250,000,000 | |
| UUS PT BPD SUMATERA SELATAN DAN BANGKA BELITUNG | Bank Sumsel Babel Syariah | SUMSEL_BABEL_SYR | Rp250,000,000 | |
| PT BPD LAMPUNG | Bank Lampung | LAMPUNG | Rp250,000,000 | |
| PT BPD KALIMANTAN SELATAN | Bank Kalsel | KALSEL | Rp250,000,000 | |
| UUS PT BPD KALIMANTAN SELATAN | Bank Kalsel Syariah | KALSEL_SYR | Rp250,000,000 | |
| PT BPD KALIMANTAN BARAT | Bank Kalbar | KALBAR | Rp250,000,000 | |
| UUS PT BPD KALIMANTAN BARAT | Bank Kalbar Syariah | KALBAR_SYR | Rp250,000,000 | |
| PT BPD KALIMANTAN TIMUR DAN KALIMANTAN UTARA | Bankaltimtara | KALTIMTARA | Rp250,000,000 | BPD Kalimantan Timur |
| UUS PT BPD KALIMANTAN TIMUR DAN KALIMANTAN UTARA | Bankaltimtara Syariah | KALTIMTARA_SYR | Rp250,000,000 | BPD Kalimantan Timur UUS |
| PT BPD KALIMANTAN TENGAH | Bank Kalteng | KALTENG | Rp250,000,000 | |
| PT BPD SULAWESI SELATAN DAN SULAWESI BARAT | Bank Sulselbar | SULSELBAR | Rp250,000,000 | |
| UUS PT BPD SULAWESI SELATAN DAN SULAWESI BARAT | Bank Sulselbar Syariah | SULSELBAR_SYR | Rp250,000,000 | |
| PT BPD SULAWESI UTARA DAN GORONTALO | Bank SulutGo | SULUTGO | Rp250,000,000 | BPD Sulawesi Utara/BPD Sulut |
| PT BANK NTB SYARIAH | Bank NTB Syariah | NTB_SYR | Rp250,000,000 | Bank Nusa Tenggara Barat, Bank Nusa Tenggara Barat UUS |
| PT BPD BALI | Bank BPD Bali | BALI | Rp250,000,000 | |
| PT BPD NUSA TENGGARA TIMUR | Bank NTT | NTT | Rp250,000,000 | |
| PT BPD MALUKU DAN MALUKU UTARA | Bank Maluku Malut | MALUKU_MALUT | Rp250,000,000 | BPD Maluku |
| PT BPD PAPUA | Bank Papua | PAPUA | Rp250,000,000 | |
| PT BPD BENGKULU | Bank Bengkulu | BENGKULU | Rp250,000,000 | |
| PT BPD SULAWESI TENGAH | Bank Sulteng | SULTENG | Rp250,000,000 | |
| PT BPD SULAWESI TENGGARA | Bank Sultra | SULTRA | Rp250,000,000 | |
| PT BPD BANTEN Tbk | Bank Banten | BANTEN | Rp250,000,000 | PT Bank Pundi Indonesia |
| CITIBANK, N.A. | Citibank | CITIBANK | Rp250,000,000 | |
| JP MORGAN CHASE BANK, NA | JP Morgan Chase Bank | JPMORGAN | Rp250,000,000 | |
| BANK OF AMERICA, N.A | Bank of America | BOFA | Rp250,000,000 | Bank of America Merill-Lynch |
| MUFG BANK, LTD | MUFG Bank | MUFG | Rp250,000,000 | The Bank of Tokyo-Mitsubishi UFJ, Ltd |
| STANDARD CHARTERED BANK | Standard Chartered | STANDARD_CHARTERED | Rp250,000,000 | |
| DEUTSCHE BANK AG | Deutsche Bank | DEUTSCHE | Rp250,000,000 | |
| BANK OF CHINA (HONG KONG) LIMITED | Bank of China (Hong Kong) | BOC | Rp250,000,000 | Bank of China (BOC) |
E-Wallet and Others
Note: All minimum transfer is Rp10,000
| Legal Name | Destination Name | Shortcode | Max Transfer per Transaction | Obsolete Name |
|---|---|---|---|---|
| PT Espay Debit Indonesia Koe | DANA | DANA | Rp20,000,000 | |
| PT Dompet Anak Bangsa | GoPay | GOPAY | Rp20,000,000 | |
| PT Fintek Karya Nusantara (Finarya) | LinkAja | LINKAJA | Rp20,000,000 | |
| PT Visionet Internasional | OVO | OVO | Rp20,000,000 | |
| PT AirPay International Indonesia | ShopeePay | SHOPEEPAY | Rp20,000,000 | |
| PT BPR PRIMA MASTER BANK | BPR Prima Master Bank | PRIMA_MASTER | Rp50,000,000 | PT PRIMA MASTER BANK |
| PT BPR EKA BUMI ARTHA | Bank Eka | EKA | Rp50,000,000 | |
| PT BPR Karyajatnika Sadaya | BPR KS | BPR_KS | Rp50,000,000 | |
| PT ARTAJASA PEMBAYARAN ELEKTRONIS | Artajasa / ATM Bersama | ARTAJASA | Rp50,000,000 | |
| Lembaga Pemodalan Ekspor Indonesia (LPEI) | LPEI | LPEI | Rp0 | PT Bank Ekspor Indonesia |
| PT Kustodian Sentral Efek Indonesia | KSEI | KSEI | Rp250,000,000 | |
| PT Finnet Indonesia | Finnet | FINNET | Rp50,000,000 |
VA (Virtual Account)
Note: All minimum transfer is Rp10,000
| Legal Name | Destination Name | Shortcode | Max Transfer per Transaction | Obsolete Name |
|---|---|---|---|---|
| BRI VIRTUAL ACCOUNT | Bank BRI VA | BRI_VA | Rp100,000,000 | |
| BANK MANDIRI VIRTUAL ACCOUNT | Bank Mandiri VA | MANDIRI_VA | Rp100,000,000 | |
| BNI VIRTUAL ACCOUNT | BNI VA | BNI_VA | Rp100,000,000 | |
| BCA VIRTUAL ACCOUNT | BCA VA | BCA_VA | Rp100,000,000 |

